Defensive formations are named by the number of linemen, linebackers and defensive backs. Teams switch formations to match the offense’s personnel and the down and distance.
Formations
| Formation | DL-LB-DB | When used |
|---|---|---|
| 4-3 | 4-3-4 | Balanced base defense |
| 3-4 | 3-4-4 | Base defense with flexible pass rush |
| Nickel (4-2-5) | 4-2-5 | Against three-receiver sets; very common today |
| 3-3-5 stack | 3-3-5 | Speed and blitz disguise |
| Dime | 4-1-6 or similar | Obvious passing downs |
| 46 | Eight near the line | Aggressive run stopping and pressure |
| Goal line | Heavy linemen and linebackers | Short yardage near the end zone |
See also our guide to defensive tactics in football.
Frequently asked questions
What is the most common defensive formation?
Nickel is used heavily in modern football.
What does 4-3 mean?
Four defensive linemen and three linebackers.
What is a dime defense?
A formation with six defensive backs.






